PK
From FlyFF WIki
(Difference between revisions)
Line 1: | Line 1: | ||
+ | ==Effects on killing players== | ||
+ | |||
== Karma Titles and effects == | == Karma Titles and effects == | ||
<table border="0" cellpadding="1" cellspacing="5" width="800" align="center"> | <table border="0" cellpadding="1" cellspacing="5" width="800" align="center"> | ||
Line 135: | Line 137: | ||
Sell to NPC: percentage of auto-price you get when selling an item to the [[NPC's]].<br> | Sell to NPC: percentage of auto-price you get when selling an item to the [[NPC's]].<br> | ||
Drop percentages are the chances of '''you''' dropping an item/[[penya]]. | Drop percentages are the chances of '''you''' dropping an item/[[penya]]. | ||
+ | |||
+ | |||
+ | == Jail == | ||
+ | Details of Kebaras Island etc.. |
Revision as of 07:25, 20 July 2007
Effects on killing players
Karma Titles and effects
Karma | Title | Name color | Buy from NPC | Sell to NPC | Chance to drop penya(1) | Chance to drop items(1) |
50000 and higher | Glorious | 95% | 26,25% | 0% | 0% | |
30000 to 50000 | Illustrious | 97% | 25,75% | 0% | 0% | |
10000 to 30000 | Famed | 100% | 25% | 0% | 0% | |
5000 to 10000 | Admire | 100% | 25% | 3% | 1% | |
1000 to 5000 | Proper | 100% | 25% | 3% | 2% | |
100 to 1000 | Kind | 100% | 25% | 3% | 3% | |
0 to 100 | 100% | 25% | 5% | 3% | ||
0 to -5 | Rude | 100% | 25% | 5% | 3% | |
-5 to -99 | Unsavory | 100% | 25% | 5% | 3% | |
-99 to -1999 | Scoundrel | 100% | 25% | 10% | 20% | |
-1999 to -9999 | ColdHearted | 200% | 12,5% | 15% | 30% | |
-9999 - -49999 | Brutal | 500% | 5% | 20% | 40% | |
-49999 and lower | Death | Not available(1) | Not available(1) | 30% | 50% |
(1) unconfirmed
Buy from NPC: percentage of auto-price you need to pay when buying an item from the NPC's.
Sell to NPC: percentage of auto-price you get when selling an item to the NPC's.
Drop percentages are the chances of you dropping an item/penya.
Jail
Details of Kebaras Island etc..